Every few months I do the BDSM Test and see how my kinks have evolved, been added to, or fallen away into the background.
These are my latest set of results, and as usual, being a Switch remains top of my list. But what does surprise me this time is that for most of BDSM Archetypes categorised, most of them are paire for both the top and bottom sides of them, for instance, Sadism & Masochism, and Boy/Girl & Daddy/Mommy.
I guess it is something that cements in the idea of being a true Switch.
BDSM Archetype | Rating |
---|---|
Switch | 100% |
Masochist | 83% |
Sadist | 82% |
Rope bunny | 80% |
Submissive | 79% |
Boy/Girl | 76% |
Daddy/Mommy | 75% |
Non-monogamist | 74% |
Experimentalist | 73% |
Rigger | 71% |
Dominant | 70% |
Ageplayer | 69% |
Brat | 69% |
Voyeur | 61% |
Primal (Prey) | 52% |
Brat Tamer | 50% |
Pet | 46% |
Primal (Hunter) | 40% |
Slave | 31% |
Vanilla | 31% |
Degradee | 30% |
Degrader | 29% |
Master / Mistress | 17% |
Exhibitionist | 14% |
Owner | 7% |
Here’s to the next time I do the test and see how I have evolved.